Product Details:
| Dispensing Rate | 8 Cups/Min |
| Usage/Application | Offices |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Brand | Aroma cafe |
| Body Material | Stainless Steel |
| Payment Method | Cash |
| Voltage | 230 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 8 Cups/Min |
| Type | 3 Lane |
| Operation Mode | Automatic |
| Usage/Application | Office |
| Boiler Capacity | 5 Liters |
| Water Input | Bubble Top/Pump |
| Country of Origin | Made in India |
Backed by capable professionals, our firm offers Triple Option Digital Vending Machine.
Features:
•Modern design
•Fully automated
•Great performance
•Attractive looks
•Compact size
•Efficient
Specification:
Dimensions (inch)W 11x H 25 x D 18Options3 Selections Water capacity Bubble TopCanister1 Kg each Hot Water yes No. of Keys5Cups / min7Heater watt.2000wElectrical Consumption230V / 50hz (+/-5%)Weight26 kg Counters yes
Additional Information:
Product Details:
| Service Location | All Over Mumbai |
| Minimum Rental Duration | 6 Months |
| Brand | Pure 4 Sure |
| Type of breverage | Tea/coffee/Soup |
| Dispensing Rate | 5 To 7 cups/min |
| Operation Mode | Fully Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Payment Type | Cash |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Dimension Mm Lxwxh | 11/17/24 |
| Operation Mode | Automatic |
| Boiler Capacity | 5 Litre Insulated |
| Voltage | 230 v |
| Frequency | 50hz |
| No Of Employees | 101-200 |
| Dimensions (inch) | W 10 x H 26 x D 20 |
| Options | 3 Selections |
| Water capacity | Bubble Top |
| Canister | 1 Kg each |
| Hot Water | yes |
| No. of Keys | 8 |
| Cups / min | 7 |
| Heater watt. | 2000w |
| Electrical Consumption | 230V / 50hz (+/-5%) |
| Weight | 24 kg |
| Counters | yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Beverages Vending Machine |
| Payment Type | Cash |
| Machine Operating Type | Coin |
| Brand | Aroma Cafe |
| Voltage | 230 Volt |
| Weight | 25 kg |
| Frequency | 50hz |
| Automation Grade | Automatic |
| Warranty | 1 year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Color | Black/Brown |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Voltage | 230 V |
| Type | Coffee Dispenser |
| Brand | Aroma Cafe |
Product Details:
| Type Of Beverage | Tea /Coffee/Soup/Lemon masala tea |
| Type of machine | Four |
| Range | 24000-28000 |
| Brand | Aroma Cafe |
| Automation Grade | Automatic |
| Number Of Trays | One |
We offer hygienically made Four Option Digital Vending Machine. This Premix can be used in Offices and Restaurants.
Featurers:
•Good for health
•Delicious
•Provides rich taste and essence
•Contains no artificial flavors
Specification:
Dimensions (inch)W 16 x H 25 x D 19Options4 Selections Water capacity Bubble TopCanister1 Kg each Hot Water yes No. of Keys7Cups / min7Heater watt.2000wElectrical Consumption230V / 50hz (+/-5%)Weight35 kg Counters yes
Product Details:
| Type Of Beverage | Tea /Cofee/Soup/Lemon masala tea |
| Payment Type | Cash |
| Type of machine | Two |
| Range | 24000-28000 |
| Brand | Aroma Cafe |
| Automation Grade | Automatic |
We have been indulged in providing to our customers, Two Option Digital Vending Machine.
Features:
•Convenient operations
•Long working life
•Feasible rates
•Optimum functionality
•High efficiency
•Minimum maintenance
Specification:
Dimensions (inch)W 9 x H 25 x D 18Options2 Selections Water capacity Bubble TopCanister1 Kg each Hot Water yes No. of Keys4Cups / min7Heater watt.2000wElectrical Consumption230V / 50hz (+/-5%)Weight22 kg Countersyes
Product Details:
| Payment Type | Cash |
| Operation Mode | Automatic |
| Usage/Application | Restaurant, Office, Cafe |
| Body Material | Stainless Steel |
| Voltage | 230 V |
| Auto Flush | Yes |
| Machine Brand | Aroma Cafe |
Features:
| Dimensions (inch) | W 16 x H 25 x D 27 |
| Options | 4 Selections |
| Water capacity | Bubble Top |
| Canister | 1 Kg each |
| Hot Water | yes |
| Cold Water | yes |
| No. of Keys | 8 |
| Cups / min | 7 |
| Heater watt. | 2000w |
| Electrical Consumption | 230V / 50hz (+/-5%) |
| Weight | 45 kg |
| Counters | yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Beverage | Tea and cofee |
| Payment Type | Cash |
| Type of machine | Double option |
| Range | 15000-25000 |
| Brand | Aroma cafe |
| Dispensing Rate | 7 to 8 cups/min |
| Automation Grade | Automatic |
| Boiler Capacity | 2 L |
| Current | 230 volt |
Specification:
Dimensions (Inch)w 10 X H 26 X D 20options2 Selections Water Capacity Bubble Topcanister1 Kg Each Hot Water Yes No. Of Keys7cups / Min7heater Watt.2000welectrical Consumption230v / 50hz (+/-5%)weight20 Kg Counters Yes
Additional Information:
Product Details:
| Usage/Application | Offices |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 2 Litre Insulated |
| No Of Employees | 50-100 |
| Serving Capacity | As Per Requirement |
| Dispensing Rate | 2-5 cups per minute |
| Country of Origin | Made in India |