Product Details:
Automation Grade | Automatic |
Payment Type | Cash |
Type Of Beverage | Tea /Cofee/Soup/Lemon masala tea |
Range | 24000-28000 |
Brand | Aroma Cafe |
Type of machine | Two |
We have been indulged in providing to our customers, Two Option Digital Vending Machine.
Features:
•Convenient operations
•Long working life
•Feasible rates
•Optimum functionality
•High efficiency
•Minimum maintenance
Specification:
Dimensions (inch)W 9 x H 25 x D 18Options2 Selections Water capacity Bubble TopCanister1 Kg each Hot Water yes No. of Keys4Cups / min7Heater watt.2000wElectrical Consumption230V / 50hz (+/-5%)Weight22 kg Countersyes
Product Details:
Dispensing Rate | 8 Cups/Min |
Payment Method | Cash |
Brand | Aroma cafe |
Voltage | 230 V |
Country of Origin | Made in India |
Material | Mild Steel |
Body Material | Stainless Steel |
Usage/Application | Offices |
Operation Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Water Input | Bubble Top/Pump |
Dispensing Rate | 8 Cups/Min |
Type | 3 Lane |
Country of Origin | Made in India |
Operation Mode | Automatic |
Boiler Capacity | 5 Liters |
Backed by capable professionals, our firm offers Triple Option Digital Vending Machine.
Features:
•Modern design
•Fully automated
•Great performance
•Attractive looks
•Compact size
•Efficient
Specification:
Dimensions (inch)W 11x H 25 x D 18Options3 Selections Water capacity Bubble TopCanister1 Kg each Hot Water yes No. of Keys5Cups / min7Heater watt.2000wElectrical Consumption230V / 50hz (+/-5%)Weight26 kg Counters yes
Additional Information:
Product Details:
Operation Mode | Automatic |
Body Material | Stainless Steel |
Voltage | 230 V |
Usage/Application | Restaurant, Office, Cafe |
Auto Flush | Yes |
Payment Type | Cash |
Machine Brand | Aroma Cafe |
Features:
Dimensions (inch) | W 16 x H 25 x D 27 |
Options | 4 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
Cold Water | yes |
No. of Keys | 8 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 45 kg |
Counters | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 2 L |
Automation Grade | Automatic |
Current | 230 volt |
Type Of Beverage | Tea and cofee |
Type of machine | Double option |
Range | 15000-25000 |
Payment Type | Cash |
Brand | Aroma cafe |
Dispensing Rate | 7 to 8 cups/min |
Specification:
Dimensions (Inch)w 10 X H 26 X D 20options2 Selections Water Capacity Bubble Topcanister1 Kg Each Hot Water Yes No. Of Keys7cups / Min7heater Watt.2000welectrical Consumption230v / 50hz (+/-5%)weight20 Kg Counters Yes
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Offices |
Frequency | 50hz |
Payment Type | Cash |
Boiler Capacity | 5 Litre Insulated |
Material | Stainless Steel |
Dimension Mm Lxwxh | 11/17/24 |
Operation Mode | Automatic |
Voltage | 230 v |
No Of Employees | 101-200 |
Dimensions (inch) | W 10 x H 26 x D 20 |
Options | 3 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 8 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 24 kg |
Counters | yes |
Additional Information:
Product Details:
Dispensing Rate | 2-5 cups per minute |
Usage/Application | Offices |
Boiler Capacity | 2 Litre Insulated |
Operation Mode | Semi-Automatic |
Serving Capacity | As Per Requirement |
No Of Employees | 50-100 |
Country of Origin | Made in India |
Product Details:
Minimum Rental Duration | 6 Months |
Service Location | All Over Mumbai |
Brand | Pure 4 Sure |
Type of breverage | Tea/coffee/Soup |
Dispensing Rate | 5 To 7 cups/min |
Operation Mode | Fully Automatic |
Product Details:
Brand | Aroma Cafe |
Type Of Beverage | Tea /Coffee/Soup/Lemon masala tea |
Type of machine | Four |
Range | 24000-28000 |
Automation Grade | Automatic |
Number Of Trays | One |
We offer hygienically made Four Option Digital Vending Machine. This Premix can be used in Offices and Restaurants.
Featurers:
•Good for health
•Delicious
•Provides rich taste and essence
•Contains no artificial flavors
Specification:
Dimensions (inch)W 16 x H 25 x D 19Options4 Selections Water capacity Bubble TopCanister1 Kg each Hot Water yes No. of Keys7Cups / min7Heater watt.2000wElectrical Consumption230V / 50hz (+/-5%)Weight35 kg Counters yes
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aroma Cafe |
Automation Grade | Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Voltage | 230 Volt |
Frequency | 50hz |
Type of Machine | Beverages Vending Machine |
Warranty | 1 year |
Payment Type | Cash |
Machine Operating Type | Coin |
Weight | 25 kg |
Additional Information:
Product Details:
Color | Black/Brown |
Material | Stainless Steel |
Voltage | 230 V |
Machine Type | Automatic |
Type | Coffee Dispenser |
Brand | Aroma Cafe |